Maritime Institute
Maritime Institute a highly respected, state-of-the-art maritime training center established for individuals who seek to enter the exciting maritime profession, as well as mariners seeking to advance their careers. Mritime Institute offers 90+ USCG approved deck courses and engineering courses along with tailored courses. We are dedicated to providing outstanding training to civilian and military mariners from around the globe. Our expert staff of highly regarded, seasoned instructors provide a combination of unequaled teaching techniques with cutting-edge technology such as “hands-on” equipment, systems, maintenance and interactive simulations. With locations in Norfolk Virginia, San Diego California, Honolulu Hawaii, Alameda California, Everett and Edmonds Washington there is a location that will meet every mariners needs.
STCW Training Centers
Maritime Institute have their training center located in Norfolk, Virginia, United States of America.
Terms and Conditions
View the training school's Terms and Conditions.
Customer Reviews
Maritime Institute have not been reviewed on Google yet.
Courses
- STCW Basic Safety Training (New Entrants)
- 1799 | Basic Training – (formerly known as BST)
- 1711 | Personal Survival Techniques
- 1710 | Personal Safety and Social Responsibility
- 1735 | Basic Fire Fighting
- 1707 | First Aid & CPR
- STCW Refresher
- 1737 | Advanced Fire Fighting Refresher
- 1807 | Advanced Fire Fighting Revalidation
- 1733 | Proficiency in Survival Craft Refresher
- 1734 | Basic Training Refresher (formerly known as BST Refresher)
- 1798 | Basic Training Revalidation
- Firefighting
- 1735 | Basic Fire Fighting
- 1737 | Advanced Fire Fighting Refresher
- 1807 | Advanced Fire Fighting Revalidation
- 1736 | Advanced Fire Fighting
- Medical
- 1707 | First Aid & CPR
- 1740 | Medical Care Provider
- 1741 | Medical Care Person in Charge
- Life / Rescue Boat
- 1733 | Proficiency in Survival Craft Refresher
- 1768 | Proficiency in Survival Craft (MIDATL-372)
- Safety Management
- 1794 | Crisis Management & Human Behavior
- 1793 | Crowd Management
- Security
- 1743 | Maritime Security Awareness
- 1744 | Vessel Personnel with Designated Security Duties (VPDSD)
- 1750 | Vessel Security Officer
- Deck, Bridge, Dynamic Positioning, Navigation
- 1780 | Electronic Charting Display and Information Systems: Transas Software
- 1706 | Terrestrial & Coastal Navigation
- 1773 | Chief Mate / Master Assessments
- 1773 | Chief Mate / Master Assessments
- Engine / Electrical
- 2734 | High Voltage Safety
- 2734 | High Voltage Safety
- 2730 | Management of Electrical & Electronic Control Equipment
- 2731 | Electrical Machinery and Basic Electronics (MIDATL-861)
- 2736 | Instrumentation (MIDATL-230)
- Tanker (Oil, LNG, LPG)
- 1720 | Tank Barge Dangerous Liquids (Tankerman PIC Barge)
- 1725 | Tank Ship Dangerous Liquids (Simulator)
- Additional courses
- 1700 | Radar Observer (Unlimited)
- 1702 | Radar Observer Recertification aka Renewal
- 1703 | Automatic Radar Plotting Aids (ARPA)
- 1704 | Visual Communications (aka Flashing Light)
- 1705 | Celestial Navigation (Operational Level)
- 1708 | 40 Hour Meteorology (Operational) (ONLINE)
- 1708 | Meteorology (Operational Level)
- 1709 | Rules of the Road
- 1714 | Ship Construction and Basic Stability (MIDATL-449)
- 1717 | Cargo Handling & Stowage (Operational Level)
- 1718 | Emergency Procedures (Operational Level)
- 1719 | Search and Rescue (Operational Level)
- 1719 | Search and Rescue (Operational Level) (ONLINE)
- 1721 | Tank Ship Dangerous Liquids
- 1745 | Bridge Resource Management
- 1754 | Rating Forming Part of a Navigational Watch (Assessments only)
- 1758 | Radar Observer Refresher
- 1759 | Marlinespike Seamanship
- 1772 | Officer in Charge of a Navigational Watch (OICNW) (Assessments Only)
- 1776 | STCW Deck Officer Refresher
- 1777 | Leadership and Managerial Skills
- 1778 | Search and Rescue (Management Level)
- 1781 | Advanced Cargo Handling & Stowage (Management Level)
- 1781 | Advanced Cargo Handling & Stowage (Management Level) (ONLINE)
- 1782 | Operating Principles of Marine Propulsion Plants (MIDATL-337)
- 1783 | Ship Management
- 1784 | Basic Shiphandling & Steering Control Systems
- 1785 | Advanced Shiphandling
- 1786 | Advanced Navigation
- 1787 | Advanced Watchkeeping (Management Level)
- 1788 | Advanced Meteorology
- 1789 | Advanced Stability
- 1792 | Celestial Navigation/Oceans Navigation (500/1600 GRT)
- 1796 | Simulator Instructor Training
- 1797 | Qualified Assessor
- 2705 | Qualified Member of Engineering Department (QMED) – Electrician/Refrigerating Engineer
- 2709 | Engineroom Resource Management
- 2721 | Leadership and Teamworking Skills (MIDATL-768)
- 2724 | Rating Forming Part of an Engineering Watch (Motor Only) (MIDATL-746)
- 2729 | Officer in Charge of Engineering Watch (OICEW) Diesel Engine
- 2733 | Auxiliary Machinery
- 2737 | QMED – Pumpman/Machinist
- 2740 | Machine Shop Assessments
- 2741 | Welding Assessments
- 2742 | Gas Cutting Assessments
- 2999 | OICEW – Engineering Terminology and Shipboard Operations
